Dominos Prices 2017
Searching for Dominos Prices for 2017? We have dug deep in our research to offer you a complete guide on Dominos Prices, Pizza offers as well as other fast foods on their menu. Thanks to a bit of legwork on our part, you can peruse the updated prices for different types of pizza on our webpage. However, you can still confirm the prices that are specific to your location in case of any changes, through their official website Dominos.com.
The Dominos Prices are listed below. There is so much to enjoy at Domino’s Pizza aside from their renowned pizza. The restaurant has expanded its menu with other fast foods to suit customers’ appetite. Visiting one of the outlets means you are entitled to pastas, sandwiches, chicken wings, salads and breads, depending on your taste and preference.
Dominos prices are quite affordable compared to its competitors. You can also opt for the easy way out instead, by placing an order from the restaurants portal. Dominos offer customers an opportunity to enjoy their meals using coupons, deals and specials that pop up from time to time on their website or in online discount stores. There is no way you can fail to taste the restaurant’s hospitality and delicacies in your lifetime.
Dominos Prices
Do you want to know Dominos Prices before visiting the restaurant? Well, we have just the solution for you. On this page, you will find a breakdown of Dominos Prices. The list comprises of the most recent updates of menu prices.
FOOD | SIZE | PRICE |
---|---|---|
Cheese Pizzas |
||
Hand Tossed | Small (10") | $5.99 |
Hand Tossed | Medium (12") | $7.99 |
Hand Tossed | Large (14") | $9.99 |
Handmade Pan | Medium (12") | $7.99 |
Crunchy Thin Crust | Small (10") | $5.99 |
Crunchy Thin Crust | Medium (12") | $7.99 |
Crunchy Thin Crust | Large (14") | $9.99 |
Brooklyn Style | Large (14") | $9.99 |
Brooklyn Style | X-Large (16") | $11.99 |
Gluten Free Crust | Small (10") | $8.99 |
Specialty Pizzas |
||
Spinach & Feta (Hand Tossed or Thin Crust) | Small (10") | $11.99 |
Spinach & Feta (Hand Tossed, Handmade Pan or Thin Crust) | Medium (12") | $13.99 |
Spinach & Feta (Hand Tossed, Thin Crust or Brooklyn Style) | Large (14") | $15.99 |
Spinach & Feta (Brooklyn Style) | X-Large (16") | $17.99 |
Spinach & Feta (Gluten Free Crust) | Small (10") | $14.99 |
Wisconsin 6 Cheese (Hand Tossed or Thin Crust) | Small (10") | $11.99 |
Wisconsin 6 Cheese (Hand Tossed, Handmade Pan or Thin Crust) | Medium (12") | $13.99 |
Wisconsin 6 Cheese (Hand Tossed, Thin Crust or Brooklyn Style) | Large (14") | $15.99 |
Wisconsin 6 Cheese (Brooklyn Style) | X-Large (16") | $17.99 |
Wisconsin 6 Cheese (Gluten Free Crust) | Small (10") | $14.99 |
Honolulu Hawaiian (Hand Tossed or Thin Crust) | Small (10") | $11.99 |
Honolulu Hawaiian (Hand Tossed, Handmade Pan or Thin Crust) | Medium (12") | $13.99 |
Honolulu Hawaiian (Hand Tossed, Thin Crust or Brooklyn Style) | Large (14") | $15.99 |
Honolulu Hawaiian (Brooklyn Style) | X-Large (16") | $17.99 |
Honolulu Hawaiian (Gluten Free Crust) | Small (10") | $14.99 |
Philly Cheese Steak (Hand Tossed or Thin Crust) | Small (10") | $11.99 |
Philly Cheese Steak (Hand Tossed, Handmade Pan or Thin Crust) | Medium (12") | $13.99 |
Philly Cheese Steak (Hand Tossed, Thin Crust or Brooklyn Style) | Large (14") | $15.99 |
Philly Cheese Steak (Brooklyn Style) | X-Large (16") | $17.99 |
Philly Cheese Steak (Gluten Free Crust) | Small (10") | $14.99 |
Pacific Veggie (Hand Tossed or Thin Crust) | Small (10") | $11.99 |
Pacific Veggie (Hand Tossed, Handmade Pan or Thin Crust) | Medium (12") | $13.99 |
Pacific Veggie (Hand Tossed, Thin Crust or Brooklyn Style) | Large (14") | $15.99 |
Pacific Veggie (Brooklyn Style) | X-Large (16") | $17.99 |
Pacific Veggie (Gluten Free Crust) | Small (10") | $14.99 |
Cali Chicken Bacon Ranch (Hand Tossed or Thin Crust) | Small (10") | $11.99 |
Cali Chicken Bacon Ranch (Hand Tossed, Handmade Pan or Thin Crust) | Medium (12") | $13.99 |
Cali Chicken Bacon Ranch (Hand Tossed, Thin Crust or Brooklyn Style) | Large (14") | $15.99 |
Cali Chicken Bacon Ranch (Brooklyn Style) | X-Large (16") | $17.99 |
Cali Chicken Bacon Ranch (Gluten Free Crust) | Small (10") | $14.99 |
Fiery Hawaiian (Hand Tossed or Thin Crust) | Small (10") | $11.99 |
Fiery Hawaiian (Hand Tossed, Handmade Pan or Thin Crust) | Medium (12") | $13.99 |
Fiery Hawaiian (Hand Tossed, Thin Crust or Brooklyn Style) | Large (14") | $15.99 |
Fiery Hawaiian (Brooklyn Style) | X-Large (16") | $17.99 |
Fiery Hawaiian (Gluten Free Crust) | Small (10") | $14.99 |
Buffalo Chicken (Hand Tossed or Thin Crust) | Small (10") | $11.99 |
Buffalo Chicken (Hand Tossed, Handmade Pan or Thin Crust) | Medium (12") | $13.99 |
Buffalo Chicken (Hand Tossed, Thin Crust or Brooklyn Style) | Large (14") | $15.99 |
Buffalo Chicken (Brooklyn Style) | X-Large (16") | $17.99 |
Buffalo Chicken (Gluten Free Crust) | Small (10") | $14.99 |
Memphis BBQ Chicken (Hand Tossed or Thin Crust) | Small (10") | $11.99 |
Memphis BBQ Chicken (Hand Tossed, Hnadmade Pan or Thin Crust) | Medium (12") | $13.99 |
Memphis BBQ Chicken (Hand Tossed, Thin Crust or Brooklyn Style) | Large (14") | $15.99 |
Memphis BBQ Chicken (Brooklyn Style) | X-Large (16") | $17.99 |
Memphis BBQ Chicken (Gluten Free Crust) | Small (10") | $14.99 |
Feast Pizzas |
||
America's Favorite Feast® (Hand Tossed or Thin Crust) | Small (10") | $11.99 |
America's Favorite Feast® (Hand Tossed or Thin Crust) | Medium (12") | $13.99 |
America's Favorite Feast® (Handmade Pan) | Medium (12") | $15.49 |
America's Favorite Feast® (Hand Tossed, Thin Crust or Brooklyn Style) | Large (14") | $15.99 |
America's Favorite Feast® (Brooklyn Style) | X-Large (16") | $17.99 |
America's Favorite Feast® (Gluten Free Crust) | Small (10") | $14.99 |
Bacon Cheeseburger Feast® (Hand Tossed or Thin Crust) | Small (10") | $11.99 |
Bacon Cheeseburger Feast® (Hand Tossed or Thin Crust) | Medium (12") | $13.99 |
Bacon Cheeseburger Feast® (Handmade Pan) | Medium (12") | $15.49 |
Bacon Cheeseburger Feast® (Hand Tossed, Thin Crust or Brooklyn Style) | Large (14") | $15.99 |
Bacon Cheeseburger Feast® (Brooklyn Style) | X-Large (16") | $17.99 |
Bacon Cheeseburger Feast® (Gluten Free Crust) | Small (10") | $14.99 |
Deluxe Feast® (Hand Tossed or Thin Crust) | Small (10") | $11.99 |
Deluxe Feast® (Hand Tossed or Thin Crust) | Medium (12") | $13.99 |
Deluxe Feast® (Handmade Pan) | Medium (12") | $15.49 |
Deluxe Feast® (Hand Tossed, Thin Crust or Brooklyn Style) | Large (14") | $15.99 |
Deluxe Feast® (Brooklyn Style) | X-Large (16") | $17.99 |
Deluxe Feast® (Gluten Free Crust) | Small (10") | $14.99 |
ExtravaganZZa Feast® (Hand Tossed or Thin Crust) | Small (10") | $11.99 |
ExtravaganZZa Feast® (Hand Tossed, Handmade Pan or Thin Crust) | Medium (12") | $13.99 |
ExtravaganZZa Feast® (Hand Tossed, Thin Crust or Brooklyn Style) | Large (14") | $15.99 |
ExtravaganZZa Feast® (Brooklyn Style) | X-Large (16") | $17.99 |
ExtravaganZZa Feast® (Gluten Free Crust) | Small (10") | $14.99 |
MeatZZa Feast® (Hand Tossed or Thin Crust) | Small (10") | $11.99 |
MeatZZa Feast® (Hand Tossed, Handmade Pan or Thin Crust) | Medium (12") | $13.99 |
MeatZZa Feast® (Hand Tossed, Thin Crust or Brooklyn Style) | Large (14") | $15.99 |
MeatZZa Feast® (Brooklyn Style) | X-Large (16") | $17.99 |
MeatZZa Feast® (Gluten Free Crust) | Small (10") | $14.99 |
Ultimate Pepperoni Feast (Hand Tossed or Thin Crust) | Small (10") | $11.99 |
Ultimate Pepperoni Feast (Hand Tossed, Handmade Pan or Thin Crust) | Medium (12") | $13.99 |
Ultimate Pepperoni Feast (Hand Tossed, Thin Crust or Brooklyn Style) | Large (14") | $15.99 |
Ultimate Pepperoni Feast (Brooklyn Style) | X-Large (16") | $17.99 |
Ultimate Pepperoni Feast (Gluten Free Crust) | Small (10") | $14.99 |
Chicken |
||
Boneless Chicken | 8 Pc. | $5.99 |
Boneless Chicken | 14 Pc. | $9.99 |
Boneless Chicken | 40 Pc. | $25.99 |
Wings | 8 Pc. | $6.49 |
Wings | 14 Pc. | $10.99 |
Wings | 40 Pc. | $25.99 |
Specialty Chicken Crispy Bacon & Tomato | 12 Pc. | $5.99 |
Specialty Chicken Classic Hot Buffalo | 12 Pc. | $5.99 |
Specialty Chicken Spicy Jalapeno - Pineapple | 12 Pc. | $5.99 |
Specialty Chicken Sweet BBQ Bacon | 12 Pc. | $5.99 |
Sandwiches |
||
Italian Sausage & Peppers | $5.99 | |
Buffalo Chicken | $5.99 | |
Chicken Habanero | $5.99 | |
Mediterranean Veggie | $5.99 | |
Philly Cheese Steak | $5.99 | |
Chicken Bacon Ranch | $5.99 | |
Italian | $5.99 | |
Chicken Parm | $5.99 | |
Pasta |
||
Chicken Alfredo (Dish) | $5.99 | |
Chicken Alfredo (Bread Bowl) | $6.99 | |
Italian Sausage Marinara (Dish) | $5.99 | |
Italian Sausage Marinara (Bread Bowl) | $6.99 | |
Chicken Carbonara (Dish) | $6.99 | |
Chicken Carbonara (Bread Bowl) | $7.99 | |
Pasta Primavera (Dish) | $6.99 | |
Pasta Primavera (Bread Bowl) | $7.99 | |
Build Your Own Pasta (Dish) | $6.99 | |
Build Your Own Pasta (Bread Bowl) | $7.99 | |
Breads |
||
Stuffed Cheesy Bread | 8 Pc. | $5.99 |
Stuffed Cheesy Bread with Spinach & Feta | 8 Pc. | $5.99 |
Stuffed Cheesy Bread with Bacon & Jalapeno | 8 Pc. | $5.99 |
Parmesan Bread Bites | 16 Pc. | $2.99 |
Parmesan Bread Bites | 32 Pc. | $5.00 |
Sauces |
||
Kicker Hot Sauce | Cup | $0.59 |
Sweet Mango Habanero Sauce | Cup | $0.59 |
BBQ Sauce | Cup | $0.59 |
Ranch | Cup | $0.59 |
Blue Cheese | Cup | $0.59 |
Garlic Dipping Sauce | Cup | $0.59 |
Icing Dipping Sauce | Cup | $0.59 |
Marinara Dipping Sauce | Cup | $0.59 |
Creamy Caesar Dressing | Bag | $0.59 |
Golden Italian Dressing | Bag | $0.59 |
Garden Ranch | Bag | $0.59 |
Fat-Free Raspberry or Balsamic Vinaigrette | Bag | $0.59 |
Red Pepper Seasoning Flakes | $0.99 | |
Grated Parmesan Cheese | $0.99 | |
Breadsticks | 8 Pc. | $4.99 |
Salads |
||
Classic Garden Salad | $6.49 | |
Chicken Apple Pecan Salad | $6.49 | |
Chicken Caesar Salad | $6.49 | |
Chips |
||
Lay's® Classic Potato Chips | $0.75 | |
Doritos® Nacho Cheese Tortilla Chips | $0.75 | |
Drinks |
||
Coke® | 20 oz. | $1.79 |
Coke® | 2 Liter | $2.99 |
Coke Zero | 20 oz. | $1.79 |
Coke Zero | 2 Liter | $2.99 |
Diet Coke® | 20 oz. | $1.79 |
Diet Coke® | 2 Liter | $2.99 |
Sprite | 20 oz. | $1.79 |
Sprite | 2 Liter | $2.99 |
Pibb Xtra | 20 oz. | $1.79 |
Dasani® Water | 20 oz. | $1.79 |
Orange | 20 oz. | $1.79 |
Orange | 2 Liter | $2.99 |
Desserts |
||
Domino's Marbled Cookie Brownie | 9 Pc. | $6.49 |
Cinna Stix® | 8 Pc. | $4.99 |
Chocolate Lava Crunch Cake | 2 Pc. | $4.99 |
Dominos Near Me
Domino’s Pizza is an international fast food
restaurant. The opening and closing hours for different outlets are bound to vary. However, we have made it easy for you, if you want to find the nearest fast food joint in your area of residence. Use the Domino’s locator to find your nearest Pizza joint and the exact opening and closing hours.
Dominos Nutrition
Contrary to what some people say, Domino’s Pizza is good for you. You only need to avoid overindulging in the treat. You can find some Domino’s pizza nutritional benefits on the website by following the link provided.
Dominos Catering Services
Are you hosting a party, community activity, sporting event or just want to treat your employees to a working lunch? Domino’s Pizza will deliver. Get in touch with their catering services department and start enjoying your meal.
Domino’s Pizza Fun Facts
- More than 5% of Domino’s sales come from the U.S.
- Domino’s international branches have been experiencing the same level of growth for 18 years.
- The first three dots on the Domino’s logo represent the first three Domino’s stores opened when it began. The plan was to add a dot once a new store was opened; however, this idea was not bound to last long as the stores became too many.
- A Domino’s Pizza can be prepared in 34 million different ways.
- Domino’s Pizza makes huge sales via their online platform. The fast food outlet falls in the category of companies with the highest online sales, only behind Amazon and Apple.
- Dominos delivers more than 1 million pizzas daily in the U.S only. Last year they made a record of delivering 40 million pizzas, which is roughly a pizza for the general population in the USA.
Domino’s Pizza History
Domino’s pizza has a rich history that goes 40 years back. Like most established fast food restaurants, Domino’s pizza started small but expanded its stores fast, opening up its 200th branch in 1978. By the year 1983, the store had opened 1,000 stores, with its first international store being opened in that year. The stores later increased to 5,000 in a short span of 6 years. Currently, there are over 11,000 Domino’s Pizza outlets in the world.
Domino’s Pizza used to offer 1 type of pizza that was available in different sizes and different toppings. All this changed in 1989, when the store launched another pizza variety – the deep dish pizza also known as the pan pizza. Other pizza varieties have been introduced since then, one in 2003- the Philly Cheese Steak Pizza- and specialty pizzas in 2009.
Earn your Free Domino’s Pizza Now!